Physical treatment

Physical treatment

 

fisici.gif

 

Physical treatment
Code Model Treatment
Capacity
lt/day
V kW kg Length Width Height
22.08.004 PF 1 10.000 400 1,15 600 1.500 800 2.350
22.08.005 PF 2 20.000 400 1,15 750 2.000 1.000 2.350
22.08.008 PF 3 40.000 400 1,15 1.000 2.000 1.000 2.350
22.08.006 PF 4 70.000 400 1,50 1.460 2.500 1.200 2.350
10.10.014 PF 1 aut 10.000 400 1,15 600 1.500 800 2.350
10.10.015 PF 2 aut 20.000 400 1,50 750 2.000 1.000 2.350
10.10.016 PF 3 aut 40.000 400 1,15 1.000 2.000 1.000 2.350
10.10.017 PF 4 aut 70.000 400 1,50 1.460 2.500 1.200 2.350

 

PF = Physical process

Language Selection

Italian - ItalyEnglish (United Kingdom)Español(Spanish Formal International)

 



©MIX srl - via Casale, 23 S.S 31
15040 OCCIMIANO (AL) - ITALY

T. +39 0142 400400
F. +39 0142 808061
info@mixsrl.com


P.IVA 01309790069
Uff. Reg. Imp. AL01309790069
Cap. Soc. 62.400,00 € i.v.